Hi,
I’m trying to put together table of common references of numbers… for example e470 is commonly referred to as dmg,
but there are many ingredients for which I’m not sure what the common reference will be… Here is my table so far
Rclean | Common Name | Common Reference | Product Type |
---|---|---|---|
E100 | curcumin | turmeric | Natural Yellow Colour |
E101 | riboflavin | vitamin b2 | lactoflavin |
E101a | riboflavin-5’-phosphate | Natural Yellow Colour | Yellow Colour |
E102 | tartrazine | fd&c yellow 5 | Synthetic Yellow Colour |
E103 | alkannin | Synthetic Brown | Brown Food Colour |
E104 | quinoline yellow ws | Synthetic Yellow Colour | Yellow Colour |
E105 | fast yellow ab | Synthetic Yellow Colour | Yellow Colour |
E106 | riboflavin-5-sodium phosphate | riboflavin | sodium riboflavin |
E107 | yellow 2g | yellow 2g | |
E110 | sunset yellow fcf | orange yellow s | fd&c yellow 6 |
E111 | orange ggn | orange colour | |
E120 | cochineal | carminic acid | carmine red 4 |
E121 | citrus red 2 | red food colour | |
E122 | carmoisine | azorubine | |
E123 | amaranth | fd&c red 2 | |
E124 | ponceau 4r | cochineal red a | brilliant scarlet 4r |
E125 | ponceau sx | scarlet gn | |
E126 | ponceau 6r | red colour | |
E127 | erythrosine | fd&c red 3 | |
E128 | red 2g | red or pink colour | |
E129 | allura red ac | fd&c red 40 | |
E130 | indanthrene blue rs | indanthrene blue | |
E131 | patent blue v | patent blue | |
E132 | indigo carmine | indigotine | fd&c blue 2 |
E133 | brilliant blue fcf | fd&c blue 1 | |
E140 | chlorophylls and chlorophyllins: | chlorophylls | chlorophyllins green |
E141 | copper complexes of chlorophylls and chlorophyllins | copper complexes of chlorophylls | copper complexes of chlorophyllins green |
E142 | green s | green colour | |
E143 | fast green fcf | fd&c green 3 | |
E150a | plain caramel | natural brown colour | caramel |
E150b | caustic sulfite caramel | natural brown colour | caramel |
E150c | ammonia caramel | natural brown colour | caramel |
E150d | sulfite ammonia caramel | natural brown colour | caramel |
E151 | black pn | brilliant black bn | black food colour |
E152 | carbon black | hydrocarbon | black food colour |
E153 | vegetable carbon | black food colour | vegetable |
E154 | brown fk | kipper brown | brown colour |
E155 | brown ht | chocolate brown ht | brown colour |
E160a | alpha-carotene | beta-carotene | gamma-carotene |
E160b | annatto | bixin | norbixin |
E160c | paprika oleoresin | capsanthin | |
E160d | lycopene | tomato extract | tomato oleoresin |
E160e | beta-apo-8’-carotenal | c 30 | |
E160f | ethyl ester of beta-apo-8’-carotenic acid | c 30 | |
E161a | flavoxanthin | Flavoxanthin | |
E161b | lutein | marigold extract | marigold oleoresin |
E161c | cryptoxanthin | Cryptoxanthin | |
E161d | rubixanthin | Rubixanthin | |
E161e | violaxanthin | Violaxanthin | |
E161f | rhodoxanthin | Rhodoxanthin | |
E161g | canthaxanthin | Canthaxanthin | |
E161h | zeaxanthin | Zeaxanthin | |
E161i | citranaxanthin | Citranaxanthin | |
E161j | astaxanthin | Astaxanthin | |
E162 | beetroot red | betanin | beetroot extract |
E163 | anthocyanins | natural blue | |
E164 | saffron | saffron | saffron |
E170 | calcium carbonate | chalk | CaCO3 |
E171 | titanium dioxide | TiO2 | titanium dioxide |
E172 | iron oxides and iron hydroxides | iron oxide | brown food colour |
E173 | aluminium | grey colour | |
E174 | silver | silver colour | |
E175 | gold | gold colour | |
E180 | pigment rubine | lithol rubine bk | |
E181 | tannin | brown colour | |
E182 | orcein | orchil | |
E200 | sorbic acid | sorbic acid | |
E201 | sodium sorbate | sodium sorbate | |
E202 | potassium sorbate | potassium sorbate | |
E203 | calcium sorbate | calcium | |
E209 | heptyl p-hydroxybenzoate | heptyl p | |
E210 | benzoic acid | benzoic | |
E211 | sodium benzoate | sodium | |
E212 | potassium benzoate | potassium | |
E213 | calcium benzoate | calcium | |
E214 | ethylparaben | ethyl para-hydroxybenzoate | |
E215 | sodium ethyl para-hydroxybenzoate | paraben | |
E216 | propylparaben | propyl para-hydroxybenzoate | |
E217 | sodium propyl para-hydroxybenzoate | paraben | |
E218 | methylparaben | methyl para-hydroxybenzoate | |
E219 | sodium methyl para-hydroxybenzoate | paraben | |
E220 | sulfur dioxide | SO2 | sulfur |
E221 | sodium sulfite | sulfite | |
E222 | sodium bisulfite | sodium hydrogen sulfite | sodium bisulfite |
E223 | sodium metabisulfite | sulfite | |
E224 | potassium metabisulfite | sulfite | |
E225 | potassium sulfite | sulfite | |
E226 | calcium sulfite | sulfite | |
E227 | calcium hydrogen sulfite | sulfite | |
E228 | potassium hydrogen sulfite | sulfite | |
E230 | biphenyl | diphenyl | |
E231 | orthophenyl phenol | phenol | |
E232 | sodium orthophenyl phenol | sodium orthophenyl | |
E233 | thiabendazole | thiabendazole | |
E234 | nisin | nisin | |
E235 | natamycin | pimaracin | |
E236 | formic acid | formic acid | |
E237 | sodium formate | sodium formate | |
E238 | calcium formate | caclcium formate | |
E239 | hexamine | hexamethylene tetramine | |
E240 | formaldehyde | formaldeyhyde’ | |
E242 | dimethyl dicarbonate | dmdc | |
E249 | potassium nitrite | potassium nitrite | |
E250 | sodium nitrite | sodium nitrite | |
E251 | sodium nitrate | chile saltpetre | sodium nitrate |
E252 | potassium nitrate | saltpetre | |
E260 | acetic acid | acetic acid | |
E261 | potassium acetate | potassium acetate | |
E262 | sodium acetates | sodium acetate | sodium diacetate |
E263 | calcium acetate | calcium acetate | |
E264 | ammonium acetate | ammonium | |
E265 | dehydroacetic acid | dehydroacetic acid | |
E266 | sodium dehydroacetate | sodium dehydoracetate | |
E270 | lactic acid | lactic acid | |
E280 | propionic acid | propionic acid | |
E281 | sodium propionate | sodium propionate | |
E282 | calcium propionate | calcium propionate | |
E283 | potassium propionate | potassium propionate | |
E284 | boric acid | boric acid | |
E285 | sodium tetraborate | borax | |
E290 | carbon dioxide | carbon dioxide | |
E296 | malic acid | acid | malic |
E297 | fumaric acid | fumaric | fumaric acid |
E300 | ascorbic acid | vitamin c | vitamin c |
E301 | sodium ascorbate | sodium ascorbate | |
E302 | calcium ascorbate | calcium ascorbate | |
E303 | potassium ascorbate | potassium ascorbate | |
E304 | fatty acid esters of ascorbic acid | ascorbyl palmitate | |
E305 | ascorbyl stearate | ascorbyl stearate | |
E306 | tocopherols | vitamin e | natural |
E307 | alpha-tocopherol | alpha-tocopherol | alpha tocopherol |
E308 | gamma-tocopherol | gamma-tocopherol | gamma tocopherol |
E309 | delta-tocopherol | delta-tocopherol | delta-tocopherol |
E310 | propyl gallate | propyl gallate | |
E311 | octyl gallate | octyl gallate | |
E312 | dodecyl gallate | dodecyl gallate | |
E313 | ethyl gallate | ethyl gallate | |
E314 | guaiac resin | guaiac resin | |
E315 | erythorbic acid | erythorbic acid | |
E316 | sodium erythorbate | sodium erythrobate | |
E317 | erythorbin acid | erythorbin | |
E318 | sodium erythorbin | sodium erythrobin | |
E319 | tert-butylhydroquinone | tbhq | tert-butylhydroquinone |
E320 | butylated hydroxyanisole | bha | |
E321 | butylated hydroxytoluene | bht | |
E322 | lecithin | lecithin | |
E323 | anoxomer | anoxomer | |
E324 | ethoxyquin | ethoxyquin | |
E325 | sodium lactate | sodium lactate | |
E326 | potassium lactate | potassium lactate | |
E327 | calcium lactate | calcium lactate | |
E328 | ammonium lactate | ammonium lactate | |
E329 | magnesium lactate | magnesium lactate | |
E330 | citric acid | citric acid | |
E331 | sodium citrates | monosodium citrate | disodium citrate |
E332 | potassium citrates | monopotassium citrate | potassium citrate |
E333 | calcium citrates | monocalcium citrate | dicalcium citrate |
E334 | tartaric acid | l | ± |
E335 | sodium tartrates | monosodium tartrate | |
E336 | potassium tartrates | monopotassium tartrate | cream of tartar |
E337 | sodium potassium tartrate | sodium potassium tartrate | |
E338 | phosphoric acid | phosphoric acid | |
E339 | sodium phosphates | monosodium phosphate | disodium phosphate |
E340 | potassium phosphates | monopotassium phosphate | dipotassium phosphate |
E341 | calcium phosphates | monocalcium phosphate | dicalcium phosphate |
E342 | ammonium phosphates: | monoammonium phosphate | diammonium phosphate |
E343 | magnesium phosphates | monomagnesium phosphate | dimagnesium phosphate |
E344 | lecithin citrate | lecithin citrate | |
E345 | magnesium citrate | magnesium citrate | |
E349 | ammonium malate | ammonium malate | |
E350 | sodium malates | sodium malate | sodium hydrogen malate |
E351 | potassium malate | potassium malate | |
E352 | calcium malates | calcium malate | calcium hydrogen malate |
E353 | metatartaric acid | metatartaric acid | tartaric acid |
E354 | calcium tartrate | calcium tartarte | |
E355 | adipic acid | adipic | |
E356 | sodium adipate | sodium | |
E357 | potassium adipate | potassium | |
E359 | ammonium adipate | ammonium | |
E363 | succinic acid | succinic | |
E365 | monosodium fumarate | monosodium | |
E366 | potassium fumarate | potassium | |
E367 | calcium fumarate | calcium | |
E368 | ammonium fumarate | ammonium | |
E370 | 1 | 4-heptonolactone | |
E375 | niacin | acidity regulator colour | |
E380 | triammonium citrate | triammonium | |
E381 | ammonium ferric citrate | ammonium ferric | |
E383 | calcium glycerylphosphate | calcium | |
E384 | isopropyl citrate | isopropyl | |
E385 | calcium disodium ethylene diamine tetraacetate | calcium disodium edta | |
E386 | disodium ethylene diamine tetraacetate | disodium edta | |
E387 | oxystearin | stabiliser colour | |
E388 | thiodipropionic acid | thiodipropionic | |
E389 | dilauryl thiodipropionate | dilauryl | |
E390 | distearyl thiodipropionate | distearyl | |
E391 | phytic acid | phytic | |
E392 | extracts of rosemary | extracts of | |
E399 | calcium lactobionate | calcium | |
E400 | alginic acid | gelling agen colour | |
E401 | sodium alginate | gelling agen colour | |
E402 | potassium alginate | gelling agen colour | |
E403 | ammonium alginate | ammonium alginate | |
E404 | calcium alginate | gelling agen colour | |
E405 | propane-1 | 2-diol alginate | propylene glycol alginate |
E406 | agar | agar | |
E407 | carrageenan | gelling agen colour | |
E407a | processed eucheuma seaweed | agent) | |
E408 | bakers yeast glycan | bakers yeast | |
E409 | arabinogalactan | colour | |
E410 | locust bean gum | carob gum | |
E411 | oat gum | oat gum | |
E412 | guar gum | guar gum | |
E413 | tragacanth | tragacanth | |
E414 | acacia gum | gum arabic | |
E415 | xanthan gum | xanthan gum | |
E416 | karaya gum | karaya gum | |
E417 | tara gum | tara gum | |
E418 | gellan gum | gellan gum | |
E419 | gum ghatti | gum ghatti | |
E420 | sorbitol | sorbitol | sorbitol syrup |
E421 | mannitol | anti-caking agent | |
E422 | glycerol | glycerol | |
E424 | curdlan | gelling agent colour | |
E425 | konjac | konjac gum | konjac glucomannane |
E426 | soybean hemicellulose | soybean | |
E427 | cassia gum | cassia | |
E429 | peptones | colour | |
E430 | polyoxyethene | 8 stearate | |
E431 | polyoxyethene | 40 stearate | |
E432 | polyoxyethene | 20 sorbitan monolaurate | polysorbate 20 |
E433 | polyoxyethene | 20 sorbitan monooleate | polysorbate 80 |
E434 | polyoxyethene | 20 sorbitan monopalmitate | polysorbate 40 |
E435 | polyoxyethene | 20 sorbitan monostearate | polysorbate 60 |
E436 | polyoxyethene | 20 sorbitan tristearate | polysorbate 65 |
E440 | pectins | pectin | amidated pectin |
E441 | gelatine | gelatine | |
E442 | ammonium phosphatides | ammonium | |
E443 | brominated vegetable oil | brominated vegetable | |
E444 | sucrose acetate isobutyrate | sucrose acetate | |
E445 | glycerol esters of wood rosins | glycerol esters ofn wood | |
E446 | succistearin | colour | |
E450 | diphosphates | disodium diphosphate | trisodium diphosphate |
E451 | triphosphates | sodium triphosphate | pentasodium triphosphate |
E452 | polyphosphates | sodium polyphosphates | potassium polyphosphates |
E459 | beta-cyclodextrin | beta | |
E460 | cellulose | microcrystalline cellulose | powdered cellulose |
E461 | methyl cellulose | methyl | |
E462 | ethyl cellulose | ethyl | |
E463 | hydroxypropyl cellulose | hydroxypropyl | |
E464 | hypromellose | hydroxypropyl methylcellulose | |
E465 | ethyl methyl cellulose | ethyl methyl | |
E466 | carboxymethyl cellulose | sodium carboxymethyl cellulose | |
E467 | ethyl hydroxyethyl cellulose | ethyl hydroxyethyl | |
E468 | crosslinked sodium carboxymethyl cellulose | croscarmellose | |
E469 | enzymically hydrolysed carboxymethylcellulose | enzymically hydrolysed | |
E470a | sodium | potassium and calcium salts of fatty acids | dmg |
E470b | magnesium salts of fatty acids | emulsifier) | |
E471 | mono- and diglycerides of fatty acids | glyceryl monostearate | glyceryl distearate |
E472a | acetic acid esters of mono- and diglycerides of fatty acids | acids | |
E472b | lactic acid esters of mono- and diglycerides of fatty acids | acids | |
E472c | citric acid esters of mono- and diglycerides of fatty acids | acids | |
E472d | tartaric acid esters of mono- and diglycerides of fatty acids | acids | |
E472e | mono- and diacetyl tartaric acid esters of mono- and diglycerides of fatty acids | acids | |
E472f | mixed acetic and tartaric acid esters of mono- and diglycerides of fatty acids | acids | |
E472g | succinylated monoglycerides | monoglycerides | |
E473 | sucrose esters of fatty acids | sucrose esters ofn fatty | |
E474 | sucroglycerides | emulsifier colour | |
E475 | polyglycerol esters of fatty acids | polyglycerol esters ofn fatty | |
E476 | polyglycerol polyricinoleate | pgpr | |
E477 | propane-1 | 2-diol esters of fatty acids | propylene glycol esters of fatty acids |
E478 | lactylated fatty acid esters of glycerol and propane-1 | ||
E479b | thermally oxidized soya bean oil interacted with mono- and diglycerides of fatty acids | acids | |
E480 | dioctyl sodium sulfosuccinate | dioctyl sodium | |
E481 | sodium stearoyl-2-lactylate | sodium stearoyl | |
E482 | calcium stearoyl-2-lactylate | calcium stearoyl | |
E483 | stearyl tartrate | stearyl | |
E484 | stearyl citrate | stearyl | |
E485 | sodium stearoyl fumarate | sodium stearoyl | |
E486 | calcium stearoyl fumarate | calcium stearoyl | |
E487 | sodium laurylsulfate | sodium | |
E488 | ethoxylated mono- and di-glycerides | ethoxylated mono- and di | |
E489 | methyl glucoside-coconut oil ester | methyl glucoside-coconut oil | |
E490 | propane-1 | 2-diol | |
E491 | sorbitan monostearate | sorbitan | |
E492 | sorbitan tristearate | sorbitan | |
E493 | sorbitan monolaurate | sorbitan | |
E494 | sorbitan monooleate | sorbitan | |
E495 | sorbitan monopalmitate | sorbitan | |
E496 | sorbitan trioleate | sorbitan | |
E497 | polyoxypropylene-polyoxyethylene polymers | polyoxypropylene-polyoxyethylene | |
E498 | partial polyglycerol esters of polycondensed fatty acids of castor oil | ||
E499 | stigmasterol-rich plant sterols | stigmasterol-rich plant | |
E500 | sodium carbonates: | sodium carbonate | sodium bicarbonate |
E501 | potassium carbonates: | potassium carbonate | potassium bicarbonate |
E503 | ammonium carbonates: | ammonium carbonate | ammonium bicarbonate |
E504 | magnesium carbonates: | magnesium carbonate | magnesium bicarbonate magnesium hydrogen carbonate |
E505 | ferrous carbonate | ferrous | |
E507 | hydrochloric acid | hydrochloric | |
E508 | potassium chloride | potassium chloride | |
E509 | calcium chloride | sequestrant | |
E510 | ammonium chloride | ammonia solution | acidity regulator |
E511 | magnesium chloride | magnesium | |
E512 | stannous chloride | stannous | |
E513 | sulfuric acid | sulfuric | |
E514 | sodium sulfates | sodium sulfate | sodium bisulfate |
E515 | potassium sulfates | potassium sulfate | potassium bisulfate |
E516 | calcium sulfate | calcium | |
E517 | ammonium sulfate | ammonium | |
E518 | magnesium sulfate | epsom salts | |
E519 | copper | sulfate | |
E520 | aluminium sulfate | aluminium | |
E521 | aluminium sodium sulfate | aluminium sodium | |
E522 | aluminium potassium sulfate | aluminium potassium | |
E523 | aluminium ammonium sulfate | aluminium ammonium | |
E524 | sodium hydroxide | sodium | |
E525 | potassium hydroxide | potassium | |
E526 | calcium hydroxide | calcium | |
E527 | ammonium hydroxide | ammonium | |
E528 | magnesium hydroxide | magnesium | |
E529 | calcium oxide | calcium | |
E530 | magnesium oxide | magnesium | |
E535 | sodium ferrocyanide | sodium | |
E536 | potassium ferrocyanide | potassium | |
E537 | ferrous hexacyanomanganate | ferrous | |
E538 | calcium ferrocyanide | calcium | |
E539 | sodium thiosulfate | sodium | |
E540 | dicalcium diphosphate | dicalcium | |
E541 | sodium aluminium phosphate | sodium aluminium | |
E542 | bone phosphate | essentiale calcium phosphate | tribasic |
E543 | calcium sodium polyphosphate | calcium sodium | |
E544 | calcium polyphosphate | calcium | |
E545 | ammonium polyphosphate | ammonium | |
E550 | sodium silicates | sodium silicate | sodium metasilicate |
E551 | silicon dioxide | silica | |
E552 | calcium silicate | calcium | |
E553a | magnesium silicate | magnesium trisilicate | |
E553b | talc | Talc | |
E554 | sodium aluminosilicate | sodium aluminium silicate | |
E555 | potassium aluminium silicate | potassium aluminium | |
E556 | calcium aluminosilicate | calcium aluminium silicate | |
E557 | zinc silicate | zinc | |
E558 | bentonite | anti-caking agent colour | |
E559 | aluminium silicate | kaolin | |
E560 | potassium silicate | potassium | |
E561 | vermiculite | colour | |
E562 | sepiolite | colour | |
E563 | sepiolitic clay | sepiolitic | |
E565 | lignosulfonates | colour | |
E566 | natrolite-phonolite | natrolite | |
E570 | fatty acids | fatty | |
E572 | magnesium stearate | calcium stearate | |
E574 | gluconic acid | gluconic | |
E575 | glucono delta-lactone | glucono delta | |
E576 | sodium gluconate | sodium | |
E577 | potassium gluconate | potassium | |
E578 | calcium gluconate | calcium | |
E579 | ferrous gluconate | ferrous | |
E580 | magnesium gluconate | magnesium | |
E585 | ferrous lactate | ferrous | |
E586 | 4-hexylresorcinol | antioxidant colour | |
E598 calcium aluminates | synthetic calcium | ||
E599 | perlite | colour | |
E620 | glutamic acid | glutamic | |
E621 | monosodium glutamate | msg | |
E622 | monopotassium glutamate | monopotassium | |
E623 | calcium diglutamate | calcium | |
E624 | monoammonium glutamate | monoammonium | |
E625 | magnesium diglutamate | magnesium | |
E626 | guanylic acid | guanylic | |
E627 | disodium guanylate | sodium guanylate | |
E628 | dipotassium guanylate | dipotassium | |
E629 | calcium guanylate | calcium | |
E630 | inosinic acid | inosinic | |
E631 | disodium inosinate | disodium | |
E632 | dipotassium inosinate | dipotassium | |
E633 | calcium inosinate | calcium | |
E634 | calcium 5’-ribonucleotides | calcium 5’ | |
E635 | disodium 5’-ribonucleotides | disodium 5’ | |
E636 | maltol | flavour enhancer colour | |
E637 | ethyl maltol | ethyl | |
E640 | glycine and its sodium salt | glycine and itsn sodium | |
E650 | zinc acetate | zinc | |
E701 | tetracyclines | antibiotic colour | |
E702 | chlortetracycline | antibiotic colour | |
E703 | oxytetracycline | antibiotic colour | |
E704 | oleandomycin | antibiotic colour | |
E705 | penicillin g potassium | penicillin g | |
E706 | penicillin g sodium | penicillin g | |
E707 | penicillin g procaine | penicillin g | |
E708 | penicillin g benzathine | penicillin g | |
E710 | spiramycins | antibiotic colour | |
E711 | virginiamycins | antibiotic colour | |
E712 | flavomycin | antibiotic colour | |
E713 | tylosin | antibiotic colour | |
E714 | monensin a | antibiotic colour | |
E715 | avoparcin | antibiotic colour | |
E716 | salinomycin | antibiotic colour | |
E717 | avilamycin | antibiotic colour | |
Code | name | s | |
E900 | dimethyl polysiloxane | dimethyl polysiloxane | |
E901 | beeswax | white and yellow | |
E902 | candelilla wax | candelilla | |
E903 | carnauba wax | carnauba | |
E904 | shellac | glazing agent colour | |
E905 | paraffins | colour | |
E905a | mineral oil | oil | |
E905b | petrolatum | Petrolatum | |
E905c | petroleum wax | microcrystalline wax | paraffin wax |
E906 | gum benzoic | gum | |
E907 | crystalline wax | crystalline | |
E908 | rice bran wax | rice bran | |
E909 | spermaceti wax | spermaceti | |
E910 | wax esters | wax | |
E911 | methyl esters of fatty acids | methyl esters of fatty | |
E912 | montanic acid esters | montan acid esters | |
E913 | lanolin | sheep wool grease | |
E914 | oxidized polyethylene wax | oxidized polyethylene | |
E915 | esters of colophony | esters of | |
E916 | calcium iodate | calcium | |
E917 | potassium iodate | potassium | |
E918 | nitrogen oxides | nitrogen | |
E919 | nitrosyl chloride | nitrosyl | |
E920 | l-cysteine | improving agent colour | |
E921 | l-cystine | improving agent colour | |
E922 | potassium persulfate | potassium | |
E923 | ammonium persulfate | ammonium | |
E924 | potassium bromate | potassium | |
E924b | calcium bromate | bromate | |
E925 | chlorine | preservative, bleach, improving agent colour | |
E926 | chlorine dioxide | chlorine dioxide | |
E927a | azodicarbonamide | Azodicarbonamide | |
E927b | carbamide | urea | |
E928 | benzoyl peroxide | benzoyl peroxide | |
E929 | acetone peroxide | acetone | |
E930 | calcium peroxide | calcium peroxide | |
E938 | argon | packaging gas colour | |
E939 | helium | packaging gas colour | |
E940 | dichlorodifluoromethane | packaging gas colour | |
E941 | nitrogen | packaging gas | |
E942 | nitrous oxide | nitrous | |
E943a | butane | Butane | |
E943b | isobutane | Isobutane | |
E944 | propane | propellant colour | |
E945 | chloropentafluoroethane | propellant colour | |
E946 | octafluorocyclobutane | propellant colour | |
E948 | oxygen | packaging gas colour | |
E949 | hydrogen | packaging gas colour | |
E950 | acesulfame potassium | acesulfame | |
E951 | aspartame | sweetener colour | |
E952 | cyclamic acid | sodium cyclamate | calcium cyclamate |
E953 | isomalt | isomaltitol | |
E954 | saccharin | saccharin and its sodium | |
E955 | sucralose | trichlorogalactosucrose | |
E956 | alitame | sweetener colour | |
E957 | thaumatin | thaumatin | |
E958 | glycyrrhizin | glycyrrhizin | |
E959 | neohesperidine dihydrochalcone | neohesperidine dihydrochalcone | |
E960 | steviol glycosides | steviol | |
E961 | neotame | sweetener colour | |
E962 | aspartame-acesulfame salt | aspartame-acesulfame salt | |
E965 | maltitol | maltitol | maltitol syrup |
E966 | lactitol | sweetener colour | |
E967 | xylitol | sweetener colour | |
E968 | erythritol | sweetener colour | |
E969 | advantame | sweetener colour | |
E999 | quillaia extract | quillaia | |
Code | name | s | |
E1000 | cholic acid | cholic | |
E1001 | choline salts | choline | |
E1100 | amylase | stabiliser, flavour enhancer colour | |
E1101 | proteases | protease | |
E1102 | glucose oxidase | glucose | |
E1103 | invertase | stabiliser colour | |
E1104 | lipases | colour | |
E1105 | lysozyme | preservative colour | |
E1200 | polydextrose | stabiliser, thickening agent, humectant, carrier colour | |
E1201 | polyvinylpyrrolidone | stabiliser colour | |
E1202 | polyvinylpolypyrrolidone | polyvinylpolypyrrolidone | |
E1203 | polyvinyl alcohol | polyvinyl | |
E1204 | pullulan | colour | |
E1400 | dextrin | dextrins | |
E1401 | modified starch | modified starch | |
E1402 | alkaline modified starch | alkaline modified starch | |
E1403 | bleached starch | bleached starch | |
E1404 | oxidized starch | oxidized starch | |
E1405 | enzyme treated starch | enzyme treated | |
E1410 | monostarch phosphate | monostarch phosphate | |
E1411 | distarch glycerol | thickening agent | |
E1412 | distarch phosphate esterified with sodium trimetasphosphate; esterified with phosphorus oxychloride | ||
E1413 | phosphated distarch phosphate | phosphated distarch phosphate | |
E1414 | acetylated distarch phosphate | acetylated distarch phosphate | |
E1420 | starch acetate esterified with acetic anhydride | starch acetate esterified with acetic anhydride | |
E1421 | starch acetate esterified with vinyl acetate | starch acetate esterified with vinyl acetate | |
E1422 | acetylated distarch adipate | acetylated distarch adipate | |
E1423 | acetylated distarch glycerol | acetylated distarch | |
E1430 | distarch glycerine | distarch glycerine | |
E1440 | hydroxy propyl starch | hydroxy propyl starch | |
E1441 | hydroxy propyl distarch glycerine | hydroxy propyl distarch glycerine | |
E1442 | hydroxy propyl distarch phosphate | hydroxy propyl distarch phosphate | |
E1443 | hydroxy propyl distarch glycerol | hydroxy propyl distarch | |
E1450 | starch sodium octenyl succinate | starch sodium octenyl succinaten emulsifier | |
E1451 | acetylated oxidised starch | acetylated oxidised starch | |
E1452 | starch aluminium octenyl succinate | starch aluminium octenyl | |
E1501 | benzylated hydrocarbons | benzylated | |
E1502 | butane-1 | 3-diol | |
E1503 | castor oil | castor | |
E1504 | ethyl acetate | ethyl | |
E1505 | triethyl citrate | triethyl | |
E1510 | ethanol | colour | |
E1516 | glyceryl monoacetate | glyceryl | |
E1517 | glyceryl diacetate or diacetin | glyceryl diacetate or | |
E1518 | glyceryl triacetate or triacetin | glyceryl triacetate or | |
E1519 | benzyl alcohol | benzyl | |
E1520 | propylene glycol | pg | |
E1521 | polyethylene glycol | polyethylene | |
E1525 | hydroxyethyl cellulose | hydroxyethyl |
Will be grateful if the community can help me complete this, Its for a data science project we are working on