Food Additive E Code Index
This category lists major food additives one by one with E code, function, U.S. regulatory reference note and practical use summary. E numbers are not U.S. legal codes; every U.S. use should be checked against FDA, CFR, GRAS or color additive status before launch.
| E code | Additive | Function | U.S. reference note |
|---|---|---|---|
| E100 | Curcumin | Color | FDA color additive / ingredient status must be verified by use; no E-number system |
| E101 | Riboflavins | Color / vitamin | FDA vitamin/ingredient status; no E-number system |
| E102 | Tartrazine | Synthetic color | FD&C Yellow No. 5 / color additive listing |
| E104 | Quinoline Yellow | Synthetic color | not generally equivalent to a U.S. FD&C color; verify FDA color status |
| E110 | Sunset Yellow FCF | Synthetic color | FD&C Yellow No. 6 / color additive listing |
| E120 | Carmines | Natural color | Carmine/cochineal extract color additive listing |
| E122 | Azorubine / Carmoisine | Synthetic color | not a common U.S. FD&C color; verify FDA color status |
| E124 | Ponceau 4R | Synthetic color | not a common U.S. FD&C color; verify FDA color status |
| E129 | Allura Red AC | Synthetic color | FD&C Red No. 40 / color additive listing |
| E131 | Patent Blue V | Synthetic color | not a common U.S. FD&C color; verify FDA color status |
| E132 | Indigotine | Synthetic color | FD&C Blue No. 2 / color additive listing |
| E133 | Brilliant Blue FCF | Synthetic color | FD&C Blue No. 1 / color additive listing |
| E140 | Chlorophylls | Natural color | FDA status depends on chlorophyll/chlorophyllin identity and use |
| E141 | Copper complexes of chlorophylls | Natural-derived color | FDA color status must be checked by identity and use |
| E150a | Plain caramel | Color | caramel color class status under FDA color additive rules |
| E150b | Caustic sulfite caramel | Color | caramel color class status under FDA color additive rules |
| E150c | Ammonia caramel | Color | caramel color class status under FDA color additive rules |
| E150d | Sulfite ammonia caramel | Color | caramel color class status under FDA color additive rules |
| E160a | Carotenes | Color | beta-carotene/color additive or nutrient status depending on use |
| E160b | Annatto, bixin, norbixin | Color | annatto extract color additive listing |
| E160c | Paprika extract | Color | paprika oleoresin color additive listing |
| E160d | Lycopene | Color | FDA status depends on source and use; verify color/ingredient listing |
| E160e | Beta-apo-8-carotenal | Color | color additive status should be verified by CFR listing |
| E161b | Lutein | Color | FDA status depends on source and use |
| E162 | Beetroot red / Betanin | Natural color | vegetable juice/color additive style status depends on identity |
| E163 | Anthocyanins | Natural color | fruit/vegetable juice or extract color status depends on source |
| E170 | Calcium carbonate | Color / acidity regulator | GRAS/21 CFR ingredient uses; verify intended technical effect |
| E171 | Titanium dioxide | Color | U.S. color additive status differs; verify current FDA color additive rules |
| E172 | Iron oxides and hydroxides | Color | iron oxide color additive status depends on use |
| E200 | Sorbic acid | Preservative | GRAS/21 CFR preservative status |
| E202 | Potassium sorbate | Preservative | GRAS/21 CFR preservative status |
| E210 | Benzoic acid | Preservative | GRAS/21 CFR preservative status |
| E211 | Sodium benzoate | Preservative | GRAS/21 CFR preservative status |
| E220 | Sulfur dioxide | Preservative / antioxidant | sulfiting agent status and labeling requirements apply |
| E221 | Sodium sulfite | Preservative / antioxidant | sulfiting agent status and labeling requirements apply |
| E223 | Sodium metabisulfite | Preservative / antioxidant | sulfiting agent status and labeling requirements apply |
| E224 | Potassium metabisulfite | Preservative / antioxidant | sulfiting agent status and labeling requirements apply |
| E249 | Potassium nitrite | Curing preservative | 21 CFR curing agent / meat rules depend on USDA/FDA jurisdiction |
| E250 | Sodium nitrite | Curing preservative | 21 CFR curing agent / USDA-FSIS rules apply by product |
| E251 | Sodium nitrate | Curing preservative | 21 CFR/USDA rules depend on product category |
| E252 | Potassium nitrate | Curing preservative | 21 CFR/USDA rules depend on product category |
| E260 | Acetic acid | Acidity regulator / preservative | GRAS acidulant status |
| E270 | Lactic acid | Acidity regulator | GRAS acidulant status |
| E280 | Propionic acid | Preservative | GRAS/21 CFR preservative status |
| E281 | Sodium propionate | Preservative | GRAS/21 CFR preservative status |
| E282 | Calcium propionate | Preservative | GRAS/21 CFR preservative status |
| E290 | Carbon dioxide | Packaging gas / acidity agent | GRAS gas / processing use status |
| E300 | Ascorbic acid | Antioxidant | GRAS nutrient/antioxidant status |
| E301 | Sodium ascorbate | Antioxidant | GRAS nutrient/antioxidant status |
| E306 | Tocopherol-rich extract | Antioxidant | GRAS antioxidant/nutrient status |
| E307 | Alpha-tocopherol | Antioxidant | GRAS antioxidant/nutrient status |
| E310 | Propyl gallate | Antioxidant | 21 CFR antioxidant use; limits apply |
| E320 | BHA | Antioxidant | 21 CFR antioxidant use; limits apply |
| E321 | BHT | Antioxidant | 21 CFR antioxidant use; limits apply |
| E330 | Citric acid | Acidity regulator / chelator | GRAS acidulant status |
| E331 | Sodium citrates | Acidity regulator / emulsifying salt | GRAS buffering/emulsifying salt uses |
| E332 | Potassium citrates | Acidity regulator | GRAS buffering salt uses |
| E333 | Calcium citrates | Acidity regulator / calcium source | GRAS mineral salt uses |
| E334 | Tartaric acid | Acidity regulator | GRAS acidulant status |
| E338 | Phosphoric acid | Acidity regulator | GRAS acidulant status with use limits |
| E339 | Sodium phosphates | Buffer / emulsifying salt | 21 CFR phosphate uses; limits apply |
| E340 | Potassium phosphates | Buffer | 21 CFR phosphate uses; limits apply |
| E341 | Calcium phosphates | Anticaking / calcium source | GRAS mineral salt / anticaking uses |
| E350 | Sodium malates | Acidity regulator | GRAS status depends on salt and use |
| E363 | Succinic acid | Acidity regulator | FDA status depends on use and purity |
| E392 | Rosemary extract | Antioxidant | GRAS/ingredient status depends on extract specification |
| E400 | Alginic acid | Thickener / stabilizer | GRAS hydrocolloid status |
| E401 | Sodium alginate | Thickener / gelling agent | GRAS hydrocolloid status |
| E402 | Potassium alginate | Thickener | GRAS hydrocolloid status |
| E406 | Agar | Gelling agent | GRAS hydrocolloid status |
| E407 | Carrageenan | Stabilizer / gelling agent | GRAS hydrocolloid status with specification requirements |
| E410 | Locust bean gum | Thickener | GRAS hydrocolloid status |
| E412 | Guar gum | Thickener | GRAS hydrocolloid status |
| E414 | Acacia gum | Emulsifier / stabilizer | GRAS gum arabic status |
| E415 | Xanthan gum | Thickener / stabilizer | GRAS hydrocolloid status |
| E416 | Karaya gum | Thickener | FDA status depends on grade and use |
| E417 | Tara gum | Thickener | FDA status depends on use and specification |
| E418 | Gellan gum | Gelling agent | GRAS hydrocolloid status |
| E420 | Sorbitol | Sweetener / humectant | GRAS/polyol status; labeling may apply |
| E421 | Mannitol | Sweetener / anticaking | GRAS/polyol status; labeling may apply |
| E422 | Glycerol | Humectant | GRAS humectant status |
| E440 | Pectins | Gelling agent | GRAS hydrocolloid status |
| E450 | Diphosphates | Emulsifying salt / leavening | 21 CFR phosphate uses; limits apply |
| E451 | Triphosphates | Stabilizer | 21 CFR phosphate uses; limits apply |
| E452 | Polyphosphates | Stabilizer | 21 CFR phosphate uses; limits apply |
| E460 | Cellulose | Bulking agent | GRAS cellulose uses |
| E461 | Methyl cellulose | Thickener / gelling agent | FDA cellulose derivative status depends on use |
| E463 | Hydroxypropyl cellulose | Thickener | FDA cellulose derivative status depends on use |
| E464 | Hydroxypropyl methyl cellulose | Thickener / thermal gelling agent | FDA cellulose derivative status depends on use |
| E466 | Carboxymethyl cellulose | Thickener / stabilizer | GRAS cellulose gum status |
| E471 | Mono- and diglycerides | Emulsifier | GRAS emulsifier status |
| E472a | Acetic acid esters of mono- and diglycerides | Emulsifier | FDA status depends on ester identity and use |
| E472b | Lactic acid esters of mono- and diglycerides | Emulsifier | FDA status depends on ester identity and use |
| E472c | Citric acid esters of mono- and diglycerides | Emulsifier | FDA status depends on ester identity and use |
| E472e | DATEM | Emulsifier | FDA status depends on DATEM regulation and use limits |
| E475 | Polyglycerol esters of fatty acids | Emulsifier | FDA status depends on ester identity and use |
| E476 | PGPR | Emulsifier | FDA status depends on use; check CFR and limits |
| E481 | Sodium stearoyl lactylate | Emulsifier | FDA status depends on SSL regulation and use limits |
| E482 | Calcium stearoyl lactylate | Emulsifier | FDA status depends on CSL regulation and use limits |
| E491 | Sorbitan monostearate | Emulsifier | FDA status depends on sorbitan ester regulation |
| E500 | Sodium carbonates | Raising agent / acidity regulator | GRAS leavening/alkali status |
| E501 | Potassium carbonates | Acidity regulator | GRAS alkali status |
| E503 | Ammonium carbonates | Raising agent | GRAS leavening status |
| E504 | Magnesium carbonates | Anticaking / acidity regulator | FDA status depends on use |
| E508 | Potassium chloride | Salt / flavor modifier | GRAS salt status |
| E509 | Calcium chloride | Firming agent | GRAS mineral salt status |
| E516 | Calcium sulfate | Firming agent / flour treatment | GRAS mineral salt status |
| E524 | Sodium hydroxide | Acidity regulator | FDA status depends on processing/use conditions |
| E551 | Silicon dioxide | Anticaking agent | 21 CFR anticaking status and limits |
| E552 | Calcium silicate | Anticaking agent | 21 CFR anticaking status and limits |
| E553b | Talc | Anticaking / glazing | FDA status must be verified by use and purity |
| E620 | Glutamic acid | Flavor enhancer | GRAS amino acid/flavor use status |
| E621 | Monosodium glutamate | Flavor enhancer | GRAS MSG status |
| E627 | Disodium guanylate | Flavor enhancer | FDA flavor enhancer status depends on use |
| E631 | Disodium inosinate | Flavor enhancer | FDA flavor enhancer status depends on use |
| E635 | Disodium ribonucleotides | Flavor enhancer | FDA flavor enhancer status depends on use |
| E901 | Beeswax | Glazing agent | FDA wax/glazing status depends on use |
| E903 | Carnauba wax | Glazing agent | FDA wax/glazing status depends on use |
| E904 | Shellac | Glazing agent | FDA resin/glazing status depends on use |
| E905 | Microcrystalline wax | Glazing agent | FDA petroleum wax status depends on use |
| E950 | Acesulfame potassium | Sweetener | FDA approved high-intensity sweetener |
| E951 | Aspartame | Sweetener | FDA approved high-intensity sweetener; PKU labeling applies |
| E952 | Cyclamates | Sweetener | not approved for U.S. food use |
| E954 | Saccharins | Sweetener | FDA approved high-intensity sweetener |
| E955 | Sucralose | Sweetener | FDA approved high-intensity sweetener |
| E957 | Thaumatin | Sweetener / flavor modifier | FDA status depends on use and specification |
| E959 | Neohesperidin DC | Sweetener | U.S. status must be verified by use |
| E960 | Steviol glycosides | Sweetener | FDA GRAS notices for specified steviol glycosides |
| E961 | Neotame | Sweetener | FDA approved high-intensity sweetener |
| E962 | Aspartame-acesulfame salt | Sweetener | U.S. status depends on component approvals and use |
| E965 | Maltitols | Sweetener / humectant | GRAS/polyol status; labeling may apply |
| E966 | Lactitol | Sweetener | GRAS/polyol status; labeling may apply |
| E967 | Xylitol | Sweetener | GRAS/polyol status; labeling may apply |
| E968 | Erythritol | Sweetener | GRAS/polyol status; labeling may apply |
| E969 | Advantame | Sweetener | FDA approved high-intensity sweetener |
| E941 | Nitrogen | Packaging gas | GRAS gas / packaging use status |
| E942 | Nitrous oxide | Propellant gas | FDA status depends on propellant/food use |
| E948 | Oxygen | Packaging gas | GRAS gas / packaging use status |
| E1103 | Invertase | Enzyme | enzyme status depends on source, purity and GRAS/FDA review |
| E1105 | Lysozyme | Enzyme / preservative | enzyme status and allergen/source review required |
| E1200 | Polydextrose | Bulking agent / fiber | FDA status as bulking/fiber ingredient depends on use |
| E1404 | Oxidized starch | Modified starch | FDA modified food starch status depends on modification |
| E1412 | Distarch phosphate | Modified starch | FDA modified food starch status depends on modification |
| E1414 | Acetylated distarch phosphate | Modified starch | FDA modified food starch status depends on modification |
| E1422 | Acetylated distarch adipate | Modified starch | FDA modified food starch status depends on modification |
| E1442 | Hydroxypropyl distarch phosphate | Modified starch | FDA modified food starch status depends on modification |
| E1450 | Starch sodium octenyl succinate | Modified starch / emulsifier | FDA modified food starch status depends on modification |
| E1505 | Triethyl citrate | Carrier / sequestrant | FDA status depends on use and purity |
| E1518 | Glyceryl triacetate / Triacetin | Carrier / humectant | FDA status depends on use and purity |
Sources Used Across This Category
- European Commission - Food additives EU rules
- European Commission - Food additives database
- EUR-Lex - Regulation (EC) No 1333/2008 on food additives
- FDA - Determining the Regulatory Status of a Food Ingredient
- FDA - Inventory of Color Additives
- eCFR / 21 CFR Part 170 - Food Additives
- Codex Alimentarius - GSFA Online Food Additives Database